Contact Us
Register for newsletter
Name:
Email:
Video
Search website
 
Scores & Standings

2009-10 Junior Boys Softball League

Team
W
L
T
GB
Eilat
5
1
1
---
Rehovot
4
2
1
1
Galil
2
2
0
2
Arad
0
6
0
5

28/11 - Rehovot 22 – Arad 12
28/11 - Eilat 19 – Rehovot 6
28/11 - Eilat 15 – Arad 5
13/12 - Rehovot 25 Galil 2
13/12 - Eilat 6 Rehovot 2
13/12 – Eilat 11 Galil 10
13/12 – Rehovot 20 Arad 5
13/12 – Eilat 19 Arad 13
14/12 - Rehovot 8 Eilat 8
14/12 - Rehovot 7 Eilat 5
14/12 - Galil 9 Arad 6
14/12 - Galil 17 Arad 16


Date is not available
« Back to previous page
All rights reserved 2008 Contact Us powerd by